| Friday, 19th December 2025 | ||
|---|---|---|
| School closed at 12.30 for Christmas Holidays | ||
| Monday, 5th January 2026 | ||
| School reopens after Christmas holidays (09.20) | ||
| Monday, 2nd February 2026 | ||
| School closed for bank holiday | ||
| Wednesday, 11th February 2026 | ||
| School closed due to staff training | ||
| Monday, 16th February 2026 | ||
| School closed for Midterm Break | ||
| Tuesday, 17th February 2026 | ||
| School closed for Midterm Break | ||
| Wednesday, 18th February 2026 | ||
| School closed for Midterm Break | ||
| Thursday, 19th February 2026 | ||
| School closed for Midterm Break | ||
| Friday, 20th February 2026 | ||
| School closed for Midterm Break | ||
| Monday, 16th March 2026 | ||
| School closed for extended Bank Holiday | ||
| Tuesday, 17th March 2026 | ||
| School closed for extended Bank Holiday | ||
| Friday, 27th March 2026 | ||
| School finishes at 12.30 for Easter Holidays | ||
| Monday, 13th April 2026 | ||
| School reopens at 9.20am | ||
| Monday, 4th May 2026 | ||
| School closed for Bank Holiday | ||
| Wednesday, 13th May 2026 | ||
| School closed due to staff training | ||
| Confirmation Day (4pm) | ||
| Saturday, 23rd May 2026 | ||
| Communion Day (11am ) | ||
| Monday, 1st June 2026 | ||
| School closed for Bank Holiday |